| 
 | |||||||
| Faculty of Business, Languages & Information Technologystudies  -  Aalst -- HOGESCHOOL GENT -- | |||||||
| 3de jaar Bedrijfsbeheer optie accountancy-fiscaliteit [Academic Year 2004 - 2005] (valid starting from 2004 - 2005) | |||||||
| No.
					 | Course
					 | Sem.
					 | |||||
| 1
					 | 75.0
					 | 37.5
					 | 25.0
					 | 375
					 | 15
					 | ||
| 2
					 | 12.5
					 | 12.5
					 | 25.0
					 | 100
					 | 4
					 | ||
| 3
					 | 25.0
					 | 37.5
					 | 150
					 | 6
					 | |||
| 4
					 | 50.0
					 | 125
					 | 5
					 | ||||
| 5
					 | 37.5
					 | 12.5
					 | 12.5
					 | 175
					 | 7
					 | ||
| 6
					 | 25.0
					 | 37.5
					 | 12.5
					 | 175
					 | 7
					 | ||
| 7
					 | 37.5
					 | 25.0
					 | 12.5
					 | 175
					 | 7
					 | ||
| 8
					 | 25.0
					 | 12.5
					 | 100
					 | 4
					 | |||
| 9
					 | 50.0
					 | 125
					 | 5
					 | ||||
| Code: OGBBRA - 01 - 03 version : 01
					 | 1500
					 | 60
					 | |||||
| 
 | |||||||||