| 
 | |||||||
| Faculty of Teacher Training -- HOGESCHOOL GENT -- | ||||||||
| 3rd year Bachelor in secondary teacher education education of 1 study point [Academic Year 2007 - 2008] (valid starting from 2008 - 2009) | ||||||||
| No.
					 | Course
					 | Ref.
					 | Sem.
					 | |||||
| 1
					 | 18.0
					 | 18.0
					 | 90
					 | 3
					 | ||||
| 2
					 | 10.0
					 | 38.0
					 | 12.0
					 | 120
					 | 4
					 | |||
| 3
					 | 14.0
					 | 28.0
					 | 90
					 | 3
					 | ||||
| 4
					 | 18.0
					 | 36.0
					 | 150
					 | 5
					 | ||||
| 5
					 | 72.0
					 | 72.0
					 | 360
					 | 12
					 | ||||
| - French | LFBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - English | LEBC
					 | J
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | ||
| - Mathematics | LWBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - History | LGBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Geography | LABC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Niet-confessionele zedenleer | LZBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Computer science | LIBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Dutch | LNBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Biology | LBBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Physics | LYBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Economy | LCBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| - Technisch-Technologische Opvoeding | LTBC
					 | 24.0
					 | 24.0
					 | 120
					 | 4
					 | |||
| 6
					 | 12.0
					 | 24.0
					 | 75
					 | 3
					 | ||||
| 7
					 | 24.0
					 | 210
					 | 7
					 | |||||
| 8
					 | 10.0
					 | 75
					 | 3
					 | |||||
| 9
					 | 130.0
					 | 390
					 | 13
					 | |||||
| 10
					 | 105.0
					 | 210
					 | 7
					 | |||||
| Code: LCSECO - 01 - 03 version : 08
					 | 1770
					 | 60
					 | ||||||
| 
 | |||||||||