| 
 | |||||||
| Faculty of Health Care -- HOGESCHOOL GENT -- | ||||||||
| 3rd year Bachelor in speech therapy and audiology - Main Subject: Speech Therapy [Academic Year 2008 - 2009] (valid starting from 2008 - 2009) | ||||||||
| No.
					 | Course
					 | Sem.
					 | P-T 2Y.
					 | |||||
| 1
					 | 1
					 | 1
					 | 15.0
					 | 5.0
					 | 75
					 | 3
					 | ||
| 2
					 | 1
					 | 1
					 | 20.0
					 | 2.0
					 | 75
					 | 3
					 | ||
| 3
					 | 1
					 | 1
					 | 35.0
					 | 6.0
					 | 4.0
					 | 100
					 | 4
					 | |
| 4
					 | 1
					 | 1
					 | 28.0
					 | 7.0
					 | 75
					 | 3
					 | ||
| 5
					 | 1
					 | 1
					 | 20.0
					 | 75
					 | 3
					 | |||
| 6
					 | 1
					 | 1
					 | 180.0
					 | 270
					 | 9
					 | |||
| 7
					 | 2
					 | 2
					 | 55.0
					 | 5.0
					 | 125
					 | 5
					 | ||
| 8
					 | 2
					 | 2
					 | 3.0
					 | 15.0
					 | 75
					 | 3
					 | ||
| 9
					 | 1
					 | 1
					 | 10.0
					 | 15.0
					 | 75
					 | 3
					 | ||
| 10
					 | 2
					 | 2
					 | 180.0
					 | 330
					 | 11
					 | |||
| 11
					 | 2
					 | 2
					 | 285.0
					 | 285
					 | 10
					 | |||
| 12
					 | 25.0
					 | 75
					 | 3
					 | |||||
| - Klinische logopedie | 2
					 | 25.0
					 | 75
					 | 3
					 | ||||
| - leertherapie | 2
					 | 25.0
					 | 75
					 | 3
					 | ||||
| - akoepedie | 2
					 | 25.0
					 | 75
					 | 3
					 | ||||
| - studium generale | 2
					 | 25.0
					 | 75
					 | 3
					 | ||||
| - Methodologie van wetenschappelijk handelen in logopedie en audiologie | 2
					 | 25.0
					 | 75
					 | 3
					 | ||||
| - International Module on Paediatric Rehabilitation | 2
					 | 25.0
					 | 75
					 | 3
					 | ||||
| Code: GCLOAL - 00 - 03 version : 08
					 | 1635
					 | 60
					 | ||||||
| 
 | ||||||||||