| 
 | |||||||
| Faculty of Music and Drama -- HOGESCHOOL GENT -- | |||||||
| 5th year MusicSection jazz-light music [Academic Year 2008 - 2009] | |||||||
| No.
					 | Course
					 | Sem.
					 | |||||
| 1
					 | J
					 | 56.0
					 | 280.0
					 | 720
					 | 24
					 | ||
| 2
					 | J
					 | 56.0
					 | 150
					 | 6
					 | |||
| 3
					 | 56.0
					 | 150
					 | 6
					 | ||||
| - Cultural management 1a | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| - Cultural management 1b | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| 4
					 | J
					 | 56.0
					 | 225
					 | 9
					 | |||
| 5
					 | 28.0
					 | 75
					 | 3
					 | ||||
| - Jazz- en popanalyse 2a | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| - Jazz- en popanalyse 2b | 28.0
					 | 75
					 | 3
					 | ||||
| 6
					 | 28.0
					 | 150
					 | 6
					 | ||||
| - Initiatie instrumenten 5 | J
					 | 28.0
					 | 150
					 | 6
					 | |||
| - Initiatie instrumenten 5 | 28.0
					 | 150
					 | 6
					 | ||||
| - Initiatie instrumenten 5 | 28.0
					 | 150
					 | 6
					 | ||||
| 7
					 | 28.0
					 | 28.0
					 | 150
					 | 6
					 | |||
| Code: MWMUZL - 01 - 05 version : 04
					 | 1620
					 | 60
					 | |||||
| 
 | |||||||||