| 
 | |||||||
| Faculty of Music and Drama -- HOGESCHOOL GENT -- | |||||||
| 5th year MusicSection instrument-singing Optional course instrument [Academic Year 2008 - 2009] | |||||||
| No.
					 | Course
					 | Sem.
					 | |||||
| 1
					 | Instrument 5
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - tuba - 5 | J
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - basklarinet -5 | 56.0
					 | 720
					 | 24
					 | ||||
| - Instrument - trompet - 5 | 1
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - trombone - 5 | 1
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument trombone 5b | 28.0
					 | 360
					 | 12
					 | ||||
| - Instrument - orgel - 5 | 1
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - accordeon - 5 | 1
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - althobo - 5 | 1
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - hobo - 5 | J
					 | 56.0
					 | 720
					 | 24
					 | |||
| - Instrument - dwarsfluit - 5 | 56.0
					 | 720
					 | 24
					 | ||||
| 2
					 | Analyse 3a of 3b
					 | 28.0
					 | 75
					 | 3
					 | |||
| - Analysis 3a | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| - Analysis 3b | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| 3
					 | J
					 | 56.0
					 | 225
					 | 9
					 | |||
| 4
					 | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| 5
					 | J
					 | 56.0
					 | 225
					 | 9
					 | |||
| 6
					 | Selection package 5
					 | 112.0
					 | 150
					 | 6
					 | |||
| - Grote ensembles 5 | J
					 | 112.0
					 | 150
					 | 6
					 | |||
| - Accompaniment 5 | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| - Notation 5 | J
					 | 28.0
					 | 75
					 | 3
					 | |||
| - Theorie en praktijk oude muziek 3 | J
					 | 56.0
					 | 150
					 | 6
					 | |||
| 7
					 | 28.0
					 | 28.0
					 | 150
					 | 6
					 | |||
| Code: MWMUZZ - 01 - 05 version : 07
					 | 1620
					 | 60
					 | |||||
| 
 | |||||||||