| 
 | |||||||
| Departement Conservatorium -- HOGESCHOOL GENT -- | ||||||||
| 2nd year Master of Music - afstudeerrichting: Performing Music Classical Music [Academiejaar 2008 - 2009] (geldig vanaf het academiejaar 2008 - 2009) | ||||||||
| Nr.
					 | Opleidingsonderdeel
					 | Sem.
					 | DT 2J
					 | |||||
| 1
					 | Instrument - or voice - solo practice M III
					 | 1
					 | 12.0
					 | 348.0
					 | 360
					 | 12
					 | ||
| - Instrument - or voice - solo practice M III | 1
					 | 12.0
					 | 348.0
					 | 360
					 | 12
					 | |||
| - Instrument - or voice - solo practice M III: piano | 1
					 | 12.0
					 | 348.0
					 | 360
					 | 12
					 | |||
| - Instrument - or voice - solo practice M III: viola | 1
					 | 12.0
					 | 348.0
					 | 360
					 | 12
					 | |||
| - Instrument - or voice - solo practice M III: piano | 2
					 | 12.0
					 | 348.0
					 | 360
					 | 12
					 | |||
| - Instrument - or voice - solo practice M III: viola | 2
					 | 12.0
					 | 348.0
					 | 360
					 | 12
					 | |||
| 2
					 | 1
					 | 1
					 | 90.0
					 | 90
					 | 3
					 | |||
| 3
					 | 2
					 | 2
					 | 12.0
					 | 708.0
					 | 720
					 | 24
					 | ||
| 4
					 | Musical practice MIII, elective module according to discipline
					 | 1
					 | 90
					 | 3
					 | ||||
| - Music theatre training and projects M III | 2
					 | 24.0
					 | 48.0
					 | 90
					 | 3
					 | |||
| - Accompanying practice M III | 1
					 | 6.0
					 | 78.0
					 | 90
					 | 3
					 | |||
| - Accompaniment M II | 1
					 | 24.0
					 | 66.0
					 | 90
					 | 3
					 | |||
| - Elective module musical practice: period instruments MIII | 1
					 | 12.0
					 | 24.0
					 | 90
					 | 3
					 | |||
| - Large ensembles M III | 1
					 | 24.0
					 | 48.0
					 | 90
					 | 3
					 | |||
| 5
					 | Musical practice MIV, elective module according to discipline
					 | 2
					 | 90
					 | 3
					 | ||||
| - Music theatre training and projects M IV | 2
					 | 24.0
					 | 48.0
					 | 90
					 | 3
					 | |||
| - Accompanying practice M IV | 2
					 | 6.0
					 | 78.0
					 | 90
					 | 3
					 | |||
| - Accompaniment M III | 2
					 | 24.0
					 | 66.0
					 | 90
					 | 3
					 | |||
| - Elective module musical practice: period instruments MIV | 2
					 | 12.0
					 | 24.0
					 | 90
					 | 3
					 | |||
| - Large ensembles MIV | 2
					 | 24.0
					 | 48.0
					 | 90
					 | 3
					 | |||
| 6
					 | 1
					 | 1
					 | 36.0
					 | 120.0
					 | 180
					 | 6
					 | ||
| 7
					 | 2
					 | 2
					 | 12.0
					 | 60.0
					 | 90
					 | 3
					 | ||
| 8
					 | Courses to be chosen for 6 credits
					 | 180
					 | 6
					 | |||||
| Code studiejaar: MMMUSU - 02 - 02 versie : 08
					 | 1800
					 | 60
					 | ||||||
| 
 | ||||||||||