| 
 | |||||||
| Faculty of Engineering Sciences -- HOGESCHOOL GENT -- | |||||||
| 4th year BuildingSection land building [Academic Year 2007 - 2008] | |||||||
| No.
					 | Course
					 | Sem.
					 | |||||
| 1
					 | Select two
					 | 220
					 | 8
					 | ||||
| - Business Management | J
					 | 37.5
					 | 12.5
					 | 110
					 | 4
					 | ||
| - Milieubeheer en kwaliteitsmanagement | 50.0
					 | 110
					 | 4
					 | ||||
| - Studium Generale | J
					 | 110
					 | 4
					 | ||||
| 2
					 | J
					 | 37.5
					 | 110
					 | 4
					 | |||
| 3
					 | J
					 | 50.0
					 | 140
					 | 5
					 | |||
| 4
					 | J
					 | 25.0
					 | 80
					 | 3
					 | |||
| 5
					 | J
					 | 25.0
					 | 50.0
					 | 140
					 | 5
					 | ||
| 6
					 | J
					 | 37.5
					 | 80
					 | 3
					 | |||
| 7
					 | J
					 | 25.0
					 | 80
					 | 3
					 | |||
| 8
					 | J
					 | 25.0
					 | 80
					 | 3
					 | |||
| 9
					 | J
					 | 25.0
					 | 80
					 | 3
					 | |||
| 10
					 | J
					 | 37.5
					 | 80
					 | 3
					 | |||
| 11
					 | 550.0
					 | 550
					 | 20
					 | ||||
| Code: IIBOUW - 00 - 04 version : 07
					 | 1640
					 | 60
					 | |||||
| 
 | |||||||||